Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 14.2 x 8.8 P | Ground Floor | Wood |
| Kitchen | 14.2 x 11.6 P | Ground Floor | Ceramic tiles |
| Living room | 11.8 x 13.10 P | Ground Floor | Wood |
| Washroom | 3.6 x 7.0 P | Ground Floor | Ceramic tiles |
| Storage | 4.0 x 5.11 P | Ground Floor | Wood |
| Hallway | 7.0 x 5.11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.2 x 13.1 P | 2nd Floor | Wood |
| Bedroom | 12.11 x 10.6 P | 2nd Floor | Wood |
| Bedroom | 12.7 x 10.6 P | 2nd Floor | Wood |
| Bathroom | 8.6 x 11.3 P | 2nd Floor | Ceramic tiles |
| Walk-in closet | 11.4 x 5.11 P | 2nd Floor | Wood |
| Laundry room | 5.4 x 7.5 P | 2nd Floor | Ceramic tiles |
| Family room | 25.10 x 29.4 P | Basement | Wood |
| Bathroom | 5.10 x 7.2 P | Basement | Ceramic tiles |
| Other | 8.10 x 8.4 P | Basement | Wood |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 12.84x11.44 M |
| Lot Size | 464.5 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3877 / year |
| School taxes (2025) | $ 385 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Equipment available | Alarm system, Electric garage door, Ventilation system, Wall-mounted heat pump |
| Driveway | Asphalt |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Window type | Crank handle, Sliding |
| Garage | Double width or more, Heated |
| Heating system | Electric baseboard units, Other |
| Heating energy | Electricity |
| Landscaping | Fenced, Patio |
| Parking | Garage |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Distinctive features | Wooded lot: hardwood trees |