Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 12.5 x 10.3 P | Basement | Floating floor |
| Primary bedroom | 15.5 x 10.6 P | 2nd Floor | Wood |
| Primary bedroom | 15.5 x 10.6 P | Ground Floor | Wood |
| Bedroom | 12.8 x 10.6 P | 2nd Floor | Wood |
| Living room | 17.3 x 12 P | Basement | Floating floor |
| Bedroom | 12.8 x 10.6 P | Ground Floor | Wood |
| Bedroom | 8.8 x 10.6 P | Ground Floor | Wood |
| Kitchen | 17.3 x 9.4 P | Basement | Ceramic tiles |
| Bedroom | 12.1 x 10.6 P | 2nd Floor | Wood |
| Bedroom | 14 x 15.5 P | Basement | Floating floor |
| Living room | 15.5 x 10.6 P | 2nd Floor | Wood |
| Bathroom | 6.4 x 5 P | Basement | Ceramic tiles |
| Living room | 15.5 x 10.6 P | Ground Floor | Wood |
| Kitchen | 17.7 x 9.4 P | 2nd Floor | Ceramic tiles |
| Bathroom | 7.9 x 7.2 P | 2nd Floor | Ceramic tiles |
| Kitchen | 17.7 x 9.4 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.9 x 7.2 P | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Semi-detached |
| Dimensions | 40x30 P |
| Lot Size | 5100 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 5090 / year |
| School taxes (2024) | $ 482 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt, Plain paving stone |
| Roofing | Asphalt and gravel |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Siding | Brick |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Garage | Fitted, Single width |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Landscaping | Patio |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |