Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.8 x 5.10 P | Ground Floor | Ceramic tiles |
| Living room | 10 x 13.7 P | Ground Floor | Wood |
| Dining room | 11.1 x 13.11 P | Ground Floor | Wood |
| Dinette | 6.3 x 4 P | Ground Floor | Wood |
| Bathroom | 6.10 x 6.9 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.2 x 14.4 P | Ground Floor | Ceramic tiles |
| Hallway | 4.3 x 4.7 P | Ground Floor | Wood |
| Primary bedroom | 11.3 x 13.4 P | Ground Floor | Wood |
| Mezzanine | 9.3 x 13.8 P | Ground Floor | Wood |
| Bathroom | 7 x 6 P | Basement | |
| Workshop | 19.8 x 6.7 P | Basement | Concrete |
| Bedroom | 13.5 x 10 P | Basement | Wood |
| Bedroom | 9.11 x 15.1 P | Basement | Wood |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 5807 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1995 / year |
| School taxes (2026) | $ 75 / year |
| CHARACTERISTICS | |
|---|---|
| Zoning | Agricultural |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Heating system | Other |
| Foundation | Poured concrete |
| Sewage system | Septic tank |