Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.6 x 7 P | Ground Floor | Ceramic tiles |
| Living room | 14.9 x 14.2 P | Ground Floor | Floating floor |
| Dining room | 13.2 x 7.8 P | Ground Floor | Floating floor |
| Kitchen | 13.2 x 9.11 P | Ground Floor | Ceramic tiles |
| Storage | 4.10 x 4 P | Ground Floor | Ceramic tiles |
| Washroom | 4.10 x 9.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14 x 11.7 P | 2nd Floor | Floating floor |
| Walk-in closet | 4.2 x 6.7 P | 2nd Floor | Floating floor |
| Bathroom | 10.2 x 8.11 P | 2nd Floor | Ceramic tiles |
| Bedroom | 9.2 x 11.5 P | 2nd Floor | Floating floor |
| Bedroom | 9 x 11.4 P | 2nd Floor | Floating floor |
| Family room | 17.2 x 31.9 P | Basement | Floating floor |
| Other | 8.5 x 6.1 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 26.5x35 P |
| Lot Size | 4947 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3738 / year |
| School taxes (2026) | $ 410 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground |
| Driveway | Asphalt |
| Siding | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Equipment available | Private yard, Wall-mounted heat pump |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |