Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 12.3 x 15.11 P | Ground Floor | Floating floor |
| Dining room | 18.3 x 9.7 P | Ground Floor | Floating floor |
| Kitchen | 11 x 5.10 P | Ground Floor | Flexible floor coverings |
| Solarium | 11.5 x 12 P | Ground Floor | Wood |
| Washroom | 5.8 x 4.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.2 x 16.2 P | 2nd Floor | Carpet |
| Bedroom | 9.1 x 11.4 P | 2nd Floor | Carpet |
| Bedroom | 9.11 x 10.2 P | 2nd Floor | Carpet |
| Bathroom | 12.1 x 9.3 P | 2nd Floor | |
| Family room | 13.4 x 15.4 P | Basement | Floating floor |
| Bedroom | 7.4 x 11.8 P | Basement | Floating floor |
| Bathroom | 5.1 x 6.1 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 40x20 P |
| Lot Size | 4021 PC |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Garage | Attached |
| Parking | Garage |