Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.11 x 11.9 P | 2nd Floor | PVC |
| Kitchen | 10.6 x 7.9 P | 2nd Floor | PVC |
| Living room | 11.6 x 4.11 P | 2nd Floor | PVC |
| Dining room | 11.6 x 10.0 P | 2nd Floor | PVC |
| Primary bedroom | 12.0 x 11.0 P | 2nd Floor | PVC |
| Bedroom | 9.2 x 10.0 P | 2nd Floor | PVC |
| Bedroom | 10.0 x 10.0 P | 2nd Floor | PVC |
| Bathroom | 8.3 x 11.5 P | 2nd Floor | Ceramic tiles |
| Laundry room | 8.3 x 5.10 P | 2nd Floor | PVC |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Proximity | Daycare centre, Elementary school, High school, Highway |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed with conditions, Smoking not allowed |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |