Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bathroom | 8.2 x 5.6 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.2 x 5.6 P | 2nd Floor | Ceramic tiles |
| Other | 14.1 x 7.4 P | 2nd Floor | Wood |
| Other | 14.1 x 7.4 P | 2nd Floor | Wood |
| Kitchen | 13.4 x 10.6 P | 2nd Floor | Wood |
| Kitchen | 13.4 x 10.6 P | 2nd Floor | Wood |
| Living room | 13.5 x 12.8 P | 2nd Floor | Wood |
| Living room | 13.5 x 12.8 P | 2nd Floor | Wood |
| Primary bedroom | 12.5 x 10.0 P | 2nd Floor | Wood |
| Primary bedroom | 12.5 x 10.0 P | 2nd Floor | Wood |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Garage | Attached, Fitted, Heated, Single width |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Equipment available | Partially furnished, Private balcony |
| Zoning | Residential |