Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 13.5 x 4.5 P | Ground Floor | |
| Hallway | 13.5 x 4.5 P | Ground Floor | Wood |
| Hallway | 4.0 x 6.5 P | Ground Floor | Tiles |
| Hallway | 4.2 x 6.5 P | Ground Floor | Floating floor |
| Bedroom | 9.1 x 13.3 P | Ground Floor | Tiles |
| Bedroom | 9.5 x 13.2 P | Ground Floor | Tiles |
| Bathroom | 6.7 x 6.5 P | Ground Floor | Tiles |
| Bathroom | 6.8 x 6.6 P | Ground Floor | Floating floor |
| Dinette | 6.0 x 4.0 P | Ground Floor | Tiles |
| Dining room | 7.0 x 4.0 P | Ground Floor | Floating floor |
| Kitchen | 10.0 x 6.9 P | Ground Floor | Tiles |
| Kitchen | 6.7 x 6.7 P | Ground Floor | Floating floor |
| Living room | 8.9 x 13.2 P | Ground Floor | Tiles |
| Living room | 8.4 x 13.2 P | Ground Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 14x68 P |
| Lot Size | 829.3 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2585 / year |
| School taxes (2025) | $ 66 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Hospital, Park - green area, Snowmobile trail |
| Roofing | Asphalt shingles |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | No basement |
| Driveway | Not Paved |
| Siding | Other |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Window type | Sliding |
| Foundation | Wood |