Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 13.8 x 8.7 P | Ground Floor | Wood |
| Bathroom | 9.4 x 8.4 P | Ground Floor | Tiles |
| Dining room | 15.5 x 10.1 P | Ground Floor | Wood |
| Living room | 16.1 x 15.4 P | Ground Floor | Wood |
| Bedroom | 15.1 x 11.6 P | Ground Floor | Wood |
| Bedroom | 15.1 x 9.6 P | 2nd Floor | Wood |
| Bedroom | 15.1 x 9.6 P | 2nd Floor | Wood |
| Bathroom | 11.4 x 4.10 P | 2nd Floor | Tiles |
| Bedroom | 14.2 x 10.10 P | Basement | Carpet |
| Bedroom | 12.0 x 14.8 P | Basement | Carpet |
| Bathroom | 8.5 x 5.7 P | Basement | Tiles |
| Family room | 17.0 x 14.1 P | Basement | Carpet |
| Playroom | 16.1 x 14.2 P | AU | Carpet |
| Storage | 17.8 x 10.8 P | AU | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Restrictions/Permissions | No pets allowed, Smoking not allowed |
| Zoning | Residential |