Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 2.5 x 1.1 M | 3rd Floor | Flexible floor coverings |
| Kitchen | 2.4 x 2.4 M | 3rd Floor | Flexible floor coverings |
| Dining room | 3.4 x 2.7 M | 3rd Floor | Floating floor |
| Bedroom | 3.7 x 2.4 M | 3rd Floor | Floating floor |
| Bedroom | 3 x 3.7 M | 3rd Floor | Floating floor |
| Bathroom | 2 x 3.3 M | 3rd Floor | Ceramic tiles |
| Laundry room | 2.7 x 2.3 M | 3rd Floor | Flexible floor coverings |
| Other | 1.6 x 2.8 M | 3rd Floor | Concrete |
| Storage | 2 x 3 M | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 276 / year |
| Municipal Taxes (2026) | $ 1768 / year |
| School taxes (2026) | $ 90 / year |
| CHARACTERISTICS | |
|---|---|
| Heating system | Electric baseboard units |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |