Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 15.5 x 13 P | RJ | Floating floor |
| Dining room | 14 x 9 P | RJ | Floating floor |
| Kitchen | 9 x 8 P | RJ | Ceramic tiles |
| Bathroom | 8.10 x 9 P | RJ | Ceramic tiles |
| Bedroom | 13 x 9.9 P | RJ | Floating floor |
| Bedroom | 13.1 x 13 P | RJ | Floating floor |
| Primary bedroom | 14.3 x 9.9 P | RJ | Floating floor |
| Bathroom | 8.7 x 3.4 P | RJ | Ceramic tiles |
| Laundry room | 7.7 x 5.11 P | RJ | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 174.21 MC |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 245 / year |
| Municipal Taxes (2025) | $ 2389 / year |
| School taxes (2025) | $ 218 / year |
| CHARACTERISTICS | |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |