Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 23.2 x 16.7 P | Ground Floor | Wood |
| Living room | 12.5 x 9.9 P | Basement | Floating floor |
| Dining room | 12.11 x 13.4 P | Ground Floor | Wood |
| Kitchen | 14.2 x 16.1 P | Basement | Floating floor |
| Kitchen | 13.7 x 13.4 P | Ground Floor | Ceramic tiles |
| Bedroom | 15.11 x 20.1 P | Basement | Floating floor |
| Primary bedroom | 12.10 x 15.1 P | Ground Floor | Wood |
| Bedroom | 12.9 x 11.2 P | Basement | Floating floor |
| Bedroom | 12.9 x 10.3 P | Ground Floor | Wood |
| Bathroom | 8.1 x 11.2 P | Basement | Ceramic tiles |
| Bathroom | 12.0 x 8.11 P | Ground Floor | Ceramic tiles |
| Walk-in closet | 9.9 x 5.5 P | Basement | Floating floor |
| Walk-in closet | 10.2 x 5.8 P | Ground Floor | Ceramic tiles |
| Hallway | 10.2 x 6.2 P | Ground Floor | Ceramic tiles |
| Laundry room | 12.10 x 9.5 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 17549.5 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2331 / year |
| School taxes (2026) | $ 477 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Distinctive features | Cul-de-sac, No neighbours in the back |
| Proximity | Daycare centre, Elementary school, Golf, High school, Highway, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Other |
| Garage | Fitted, Heated, Single width |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Wall-mounted heat pump |