Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 12.2 x 12.9 P | Basement | Floating floor |
| Kitchen | 12.2 x 11.9 P | Basement | Floating floor |
| Bathroom | 8.8 x 9.3 P | Basement | Ceramic tiles |
| Primary bedroom | 10 x 12.8 P | Basement | Floating floor |
| Bedroom | 9.3 x 11.1 P | Basement | Floating floor |
| Bedroom | 9.11 x 10.4 P | Basement | Floating floor |
| Laundry room | 9.3 x 6.9 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Proximity | Bicycle path, Elementary school, High school, Highway, Park - green area |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | No pets allowed |
| Parking | Outdoor |
| Zoning | Residential |