Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bedroom | 3.58 x 2.78 M | Basement | Floating floor |
| Bedroom | 4.68 x 3.20 M | Basement | Floating floor |
| Dining room | 2.31 x 2.78 M | Basement | Floating floor |
| Living room | 4.36 x 2.78 M | Basement | Floating floor |
| Bathroom | 1.42 x 2.6 M | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Zoning | Residential |