Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 4.57 x 6.15 M | Ground Floor | Flexible floor coverings |
| Bathroom | 2.6 x 1.85 M | Ground Floor | Ceramic tiles |
| Bedroom | 2.9 x 3.23 M | Ground Floor | Floating floor |
| Family room | 4.17 x 5.18 M | Ground Floor | Floating floor |
| Primary bedroom | 4.6 x 4.34 M | Ground Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 18.29x5.26 M |
| Lot Size | 989 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 1457 / year |
| School taxes (2025) | $ 128 / year |
| CHARACTERISTICS | |
|---|---|
| N/A |