Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4 x 3.4 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.2 x 9.5 P | Ground Floor | Wood |
| Dining room | 19.7 x 8.5 P | Ground Floor | Wood |
| Living room | 21.5 x 15.7 P | Ground Floor | Wood |
| Bathroom | 12.2 x 8.7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 15.5 x 9.5 P | Ground Floor | Floating floor |
| Bedroom | 11.5 x 8.4 P | Ground Floor | Floating floor |
| Bedroom | 11.8 x 8.1 P | Ground Floor | Floating floor |
| Bedroom | 8.7 x 8.1 P | Ground Floor | Floating floor |
| 11 x 3.5 P | Ground Floor | Floating floor | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 10.06x12.79 M |
| Lot Size | 9118.11 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3908 / year |
| School taxes (2025) | $ 212 / year |
| CHARACTERISTICS | |
|---|---|
| N/A |