Saturday, 20 June, 2026 | 11:00 - 16:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 9.0 x 7.0 P | RJ | |
| Primary bedroom | 14.9 x 12.4 P | RJ | |
| Bathroom | 8.5 x 11.2 P | RJ | |
| Bedroom | 10.0 x 11.2 P | RJ | |
| Bedroom | 10.2 x 11.2 P | RJ | |
| Laundry room | 6.8 x 5.10 P | RJ | |
| Kitchen | 14.8 x 15.10 P | Ground Floor | |
| Storage | 6.0 x 4.0 P | Ground Floor | |
| Dining room | 15.1 x 11.8 P | Ground Floor | |
| Living room | 13.0 x 12.8 P | Ground Floor | |
| Washroom | 7.0 x 3.5 P | Ground Floor | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 45x45 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, High school, Park - green area, Snowmobile trail |
| Water supply | Artesian well |
| Garage | Attached |
| Heating system | Electric baseboard units |
| Parking | Garage |
| Zoning | Residential |
| Sewage system | Septic tank |
| Distinctive features | Wooded lot: hardwood trees |