Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 13.9 x 13.6 P | 2nd Floor | |
| Dining room | 8.4 x 12.1 P | 2nd Floor | |
| Kitchen | 8.3 x 9.8 P | 2nd Floor | |
| Bedroom | 11.2 x 10.2 P | 2nd Floor | |
| Primary bedroom | 12.0 x 12.4 P | 2nd Floor | |
| Bathroom | 11.3 x 9.1 P | 2nd Floor | |
| Laundry room | 5.7 x 5.1 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | |
| Dimensions | 0x0 |
| Lot Size | 192 MC |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Zoning | Residential |