Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bedroom | 13 x 9.6 P | 2nd Floor | Floating floor |
| Bedroom | 14.3 x 13.1 P | 2nd Floor | Floating floor |
| Bedroom | 12 x 9.4 P | 2nd Floor | Floating floor |
| Hallway | 22 x 13 P | 2nd Floor | Floating floor |
| Kitchen | 11 x 8.9 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Restrictions/Permissions | Cats allowed, Pets allowed with conditions |
| Zoning | Residential |