Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 21.4 x 8.10 P | Ground Floor | |
Bathroom | 11.10 x 18.5 P | Ground Floor | |
Primary bedroom | 14.8 x 21 P | Ground Floor | |
Living room | 20 x 20.4 P | Ground Floor | |
Kitchen | 23.8 x 30.2 P | Ground Floor | |
Washroom | 6.4 x 3 P | AU | |
Family room | 26.4 x 13.10 P | 2nd Floor | |
Bathroom | 7 x 14.10 P | 2nd Floor | |
Bedroom | 12 x 15.8 P | 2nd Floor | |
Bedroom | 15.6 x 13.6 P | 2nd Floor | |
Bedroom | 16.4 x 12.11 P | 2nd Floor | |
Bedroom | 15.6 x 14 P | 2nd Floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 60517 PC |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Water supply | Artesian well |
Heating energy | Wood, Electricity |
Equipment available | Alarm system, Ventilation system |
Hearth stove | Wood burning stove |
Garage | Attached, Heated, Double width or more |
Bathroom / Washroom | Whirlpool bath-tub |
Parking | Garage |
Sewage system | Purification field, Septic tank |
Zoning | Residential |
Proximity | Snowmobile trail, ATV trail |