Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 14.8 x 12.7 P | Ground Floor | Wood |
| Dining room | 10.7 x 13.10 P | Ground Floor | Wood |
| Kitchen | 9.11 x 13.10 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.8 x 8.11 P | Ground Floor | Wood |
| Washroom | 4.6 x 6.5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 21.10 x 13.10 P | 2nd Floor | Wood |
| Bedroom | 10.0 x 11.8 P | 2nd Floor | Wood |
| Home office | 10.3 x 8.11 P | 2nd Floor | Wood |
| Bathroom | 10.3 x 14.1 P | 2nd Floor | Ceramic tiles |
| Laundry room | 6.4 x 9.11 P | 2nd Floor | Ceramic tiles |
| Family room | 32.5 x 17.2 P | Basement | Concrete |
| Bedroom | 14.1 x 8.5 P | Basement | Floating floor |
| Bedroom | 11.8 x 8.5 P | Basement | Floating floor |
| Storage | 7.1 x 6.5 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 8.53x14.72 M |
| Lot Size | 1190.1 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4564 / year |
| School taxes (2026) | $ 503 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Partially finished |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated, Single width |
| Sewage system | BIONEST system |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Ventilation system, Wall-mounted heat pump |
| Distinctive features | Cul-de-sac, Navigable, Water access, Waterfront |
| Driveway | Double width or more, Not Paved |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Siding | Pressed fibre |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| View | Water |