Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 15.8 x 13.4 P | Ground Floor | PVC |
| Kitchen | 14.7 x 13.4 P | Ground Floor | PVC |
| Bedroom | 9.11 x 13.1 P | Ground Floor | Flexible floor coverings |
| Bathroom | 9.11 x 7.4 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 13.4 x 10.3 P | Ground Floor | Flexible floor coverings |
| Laundry room | 9.2 x 5.2 P | Ground Floor | Flexible floor coverings |
| Hallway | 13.2 x 6.10 P | Ground Floor | Carpet |
| Bedroom | 11.9 x 9.2 P | Basement | PVC |
| Home office | 9.4 x 8.5 P | Basement | PVC |
| Storage | 10.1 x 5.7 P | Basement | Concrete |
| Family room | 42.6 x 11.6 P | Basement | PVC |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 7.41x19.73 M |
| Lot Size | 1532 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3191 / year |
| School taxes (2026) | $ 67 / year |
| CHARACTERISTICS | |
|---|---|
| N/A |