Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 16.9 x 9.4 P | Ground Floor | Ceramic tiles |
Home office | 18 x 15.2 P | Ground Floor | Ceramic tiles |
Living room | 19.8 x 19.1 P | Ground Floor | Wood |
Dining room | 19.4 x 13.11 P | Ground Floor | Wood |
Kitchen | 19.9 x 19.1 P | Ground Floor | Ceramic tiles |
Solarium | 14.6 x 14.7 P | Ground Floor | Concrete |
Other | 7.3 x 6.11 P | Ground Floor | Ceramic tiles |
Washroom | 7 x 5.1 P | Ground Floor | Ceramic tiles |
Solarium | 23.1 x 16.11 P | Ground Floor | Slate |
Laundry room | 12.10 x 8.4 P | Ground Floor | Slate |
Mezzanine | 16.9 x 16.1 P | 2nd Floor | Wood |
Bedroom | 16.1 x 16.9 P | 2nd Floor | Wood |
Mezzanine | 11.7 x 7.9 P | 2nd Floor | Wood |
Primary bedroom | 19.5 x 15.6 P | 2nd Floor | Wood |
Walk-in closet | 15.4 x 7.5 P | 2nd Floor | Wood |
Bathroom | 12.3 x 15.9 P | 2nd Floor | Ceramic tiles |
Family room | 35 x 19 P | Basement | Wood |
Family room | 27.5 x 16.5 P | Basement | Concrete |
Hallway | 11.10 x 9.3 P | Basement | Wood |
Bedroom | 15.1 x 14.3 P | Basement | Wood |
Bathroom | 10.9 x 6.1 P | Basement | Ceramic tiles |
Washroom | 6 x 2.8 P | Basement | Ceramic tiles |
Other | 13 x 12 P | Basement | Ceramic tiles |
Family room | 14 x 12 P | AU | Floating floor |
Kitchen | 12 x 19 P | AU | Ceramic tiles |
Family room | 29 x 12.6 P | AU | Floating floor |
Living room | 14.1 x 13.7 P | AU | Floating floor |
Bathroom | 18.5 x 13.7 P | AU | Floating floor |
Bedroom | 14.11 x 11.10 P | AU | Floating floor |
BUILDING | |
---|---|
Type | Hobby Farm |
Style | |
Dimensions | 12.19x18.82 M |
Lot Size | 467430 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 9499 / year |
School taxes (2025) | $ 981 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Pool | Above-ground, Heated |
Water supply | Artesian well |
Roofing | Asphalt shingles |
Garage | Attached, Detached |
Proximity | ATV trail, Bicycle path, Golf, Highway, Snowmobile trail |
Window type | Crank handle |
Driveway | Double width or more, Not Paved |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Zoning | Forest, Residential |
Parking | Garage, Outdoor |
Distinctive features | No neighbours in the back |
Foundation | Poured concrete |
Sewage system | Purification field, Septic tank |
Windows | PVC |
Siding | Stone |
Cupboard | Wood |
Hearth stove | Wood fireplace |