Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Family room | 19.6 x 7.9 P | Basement | Floating floor |
| Bedroom | 10.2 x 9.3 P | Basement | Floating floor |
| Bedroom | 11.9 x 8.11 P | Basement | Floating floor |
| Bedroom | 11.5 x 9.1 P | Basement | Floating floor |
| Bathroom | 9.11 x 8.0 P | Basement | Ceramic tiles |
| Hallway | 3.10 x 2.4 P | Ground Floor | Ceramic tiles |
| Living room | 12.1 x 9.11 P | Ground Floor | Floating floor |
| Dining room | 10.11 x 9.11 P | Ground Floor | Floating floor |
| Kitchen | 12.7 x 11.8 P | Ground Floor | Ceramic tiles |
| Bathroom | 11.4 x 10.3 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.4 x 9.10 P | Ground Floor | Floating floor |
| Bedroom | 11.3 x 9.7 P | Ground Floor | PVC |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 464.5 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 1613 / year |
| School taxes (2025) | $ 122 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Roofing | Asphalt shingles |
| Foundation | Concrete block |
| Heating system | Electric baseboard units, Space heating baseboards |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Parking | Outdoor |
| Equipment available | Private yard |
| Windows | PVC |
| Zoning | Residential |
| Window type | Sliding |
| Siding | Vinyl |