Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 15.9 x 13.5 P | AU | |
| Bedroom | 9.4 x 12.0 P | AU | |
| Living room | 12.3 x 14.4 P | AU | |
| Dining room | 8.9 x 17.11 P | AU | |
| Kitchen | 7.4 x 12.5 P | AU | |
| Bathroom | 9.5 x 5.10 P | AU | |
| Bathroom | 7.1 x 4.11 P | AU | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Restrictions/Permissions | Cats allowed, Pets allowed with conditions, Smoking not allowed |
| Zoning | Residential |