Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.5 x 5.9 P | Basement | |
Living room | 10.4 x 7.7 P | Ground Floor | Wood |
Dinette | 9.0 x 7.2 P | Basement | |
Kitchen | 9.8 x 13.5 P | Ground Floor | Ceramic tiles |
Kitchen | 6.5 x 5.4 P | Basement | |
Dining room | 6.7 x 5.4 P | Ground Floor | Wood |
Bedroom | 12.3 x 9.0 P | Basement | |
Bathroom | 7.4 x 5.3 P | Ground Floor | Ceramic tiles |
Bathroom | 6.0 x 4.3 P | Basement | |
Primary bedroom | 18.0 x 10.4 P | Ground Floor | Wood |
Bathroom | 5.3 x 4.2 P | Ground Floor | Ceramic tiles |
Bedroom | 12.0 x 10.0 P | Ground Floor | Wood |
Bedroom | 12.9 x 10.0 P | Ground Floor | Wood |
Family room | 19.9 x 10.5 P | Basement | Ceramic tiles |
Laundry room | 11.5 x 9.0 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Semi-detached |
Dimensions | 44x26.6 P |
Lot Size | 2805 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3450 / year |
School taxes (2024) | $ 431 / year |
CHARACTERISTICS | |
---|---|
N/A |