Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.6 x 10.2 P | Ground Floor | Ceramic tiles |
Hallway | 7.6 x 10.2 P | Ground Floor | Ceramic tiles |
Living room | 18 x 13 P | Ground Floor | Ceramic tiles |
Living room | 18 x 13 P | Ground Floor | Ceramic tiles |
Kitchen | 14.9 x 12 P | Ground Floor | Ceramic tiles |
Kitchen | 14.9 x 12 P | Ground Floor | Ceramic tiles |
Dining room | 10.8 x 12 P | Ground Floor | Ceramic tiles |
Dining room | 10.8 x 12 P | Ground Floor | Ceramic tiles |
Washroom | 7 x 5 P | Ground Floor | Ceramic tiles |
Washroom | 7 x 5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.2 x 14.8 P | 2nd Floor | Floating floor |
Primary bedroom | 12.2 x 14.8 P | 2nd Floor | Floating floor |
Bedroom | 12.6 x 9.9 P | 2nd Floor | Floating floor |
Bedroom | 12.6 x 9.9 P | 2nd Floor | Floating floor |
Bedroom | 11.9 x 10.2 P | 2nd Floor | Floating floor |
Bedroom | 11.9 x 10.2 P | 2nd Floor | Floating floor |
Bathroom | 10.5 x 8.3 P | 2nd Floor | Ceramic tiles |
Bathroom | 10.5 x 8.3 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 11.77x7.94 M |
Lot Size | 9516.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2913 / year |
School taxes (2024) | $ 315 / year |
CHARACTERISTICS | |
---|---|
Equipment available | Alarm system, Ventilation system, Wall-mounted heat pump, Water softener |
Water supply | Artesian well |
Roofing | Asphalt shingles |
Garage | Attached, Single width |
Proximity | ATV trail, Bicycle path, Daycare centre, Elementary school, Golf, Highway, Park - green area, Public transport, Snowmobile trail |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage, Outdoor |
Basement | Low (less than 6 feet), Partially finished |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
Driveway | Not Paved |
Bathroom / Washroom | Other, Seperate shower |
Foundation | Poured concrete |
Sewage system | Purification field, Septic tank |
Zoning | Residential |