Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13 x 13.7 P | Ground Floor | |
Dining room | 15.10 x 10.4 P | Ground Floor | |
Kitchen | 11.6 x 13.8 P | Ground Floor | |
Primary bedroom | 12 x 11.4 P | Ground Floor | |
Bedroom | 10.6 x 10.2 P | Ground Floor | |
Bedroom | 11.6 x 10.4 P | Ground Floor | |
Bathroom | 10.4 x 8.2 P | Ground Floor | |
Laundry room | 5.4 x 2.10 P | Ground Floor | |
Living room | 13.4 x 13 P | Basement | |
Dining room | 14.4 x 11 P | Basement | |
Primary bedroom | 13.4 x 11.10 P | Basement | |
Bedroom | 11 x 11.2 P | Basement | |
Bathroom | 11 x 8.2 P | Basement | |
Laundry room | 5.4 x 2.10 P | Basement | |
Other | 7.4 x 10 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 10833.9 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3353 / year |
School taxes (2024) | $ 154 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Heating energy | Electricity |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Not Paved |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |