1340 Route 329, Saint-Donat, QC J0T2C0 $354,998
Frontage
Overall View
Overall View
Hallway
Hallway
Living room
Living room
Staircase
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | One-and-a-half-storey house |
| Style | Detached |
| Dimensions | 40x24 P |
| Lot Size | 32564 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2026 / year |
| School taxes (2025) | $ 103 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.4 x 6.5 P | Ground Floor | Floating floor |
| Hallway | 8.4 x 6.5 P | Ground Floor | Floating floor |
| Living room | 19.1 x 22.0 P | Ground Floor | Floating floor |
| Living room | 19.1 x 22.0 P | Ground Floor | Floating floor |
| Kitchen | 10.6 x 10.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.6 x 10.1 P | Ground Floor | Ceramic tiles |
| Dining room | 18.2 x 18.10 P | Ground Floor | Floating floor |
| Dining room | 18.2 x 18.10 P | Ground Floor | Floating floor |
| Bathroom | 6.9 x 10.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 6.9 x 10.0 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.9 x 10.11 P | Ground Floor | Floating floor |
| Bedroom | 10.9 x 10.11 P | Ground Floor | Floating floor |
| Primary bedroom | 19.0 x 10.0 P | 2nd Floor | Floating floor |
| Primary bedroom | 19.0 x 10.0 P | 2nd Floor | Floating floor |
| Den | 13.2 x 11.1 P | 2nd Floor | Floating floor |
| Den | 13.2 x 11.1 P | 2nd Floor | Floating floor |
| Bathroom | 8.4 x 7.8 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.4 x 7.8 P | 2nd Floor | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Water supply | Artesian well |
| Basement | Crawl space |
| Garage | Detached |
| Driveway | Double width or more |
| Parking | Garage, Outdoor |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |