Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 12.4 x 10.8 P | Basement | |
Living room | 12.4 x 13.10 P | Ground Floor | |
Living room | 12.4 x 13.10 P | Basement | |
Kitchen | 12.4 x 10.8 P | Ground Floor | |
Primary bedroom | 12.4 x 12.6 P | Basement | |
Dining room | 10 x 13 P | Ground Floor | |
Bathroom | 9.8 x 9.8 P | Basement | |
Primary bedroom | 12.4 x 12.6 P | Ground Floor | |
Bedroom | 10 x 10 P | Ground Floor | |
Bathroom | 9.8 x 9.8 P | Ground Floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 26x38 P |
Lot Size | 827.8 MC |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Proximity | Highway, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Sewage system | Municipal sewer |
Zoning | Residential |
Distinctive features | Intergeneration |