Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.6 x 4.11 P | 4th Floor | |
Kitchen | 12.10 x 8.10 P | 4th Floor | |
Dining room | 11.3 x 7.2 P | 4th Floor | |
Living room | 14.2 x 9.9 P | 4th Floor | |
Primary bedroom | 10.7 x 9.4 P | 4th Floor | |
Bedroom | 9.4 x 9.4 P | 4th Floor | |
Home office | 10.7 x 13.2 P | 4th Floor | |
Bathroom | 8.5 x 9 P | 4th Floor | |
Laundry room | 3.4 x 6 P | 4th Floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Equipment available | Central vacuum cleaner system installation, Ventilation system |
Easy access | Elevator |
Garage | Fitted |
Proximity | Cegep, Park - green area, Elementary school, High school, Daycare centre |
Bathroom / Washroom | Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |