Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.7 x 6.1 P | 3rd Floor | |
Kitchen | 11.7 x 9.7 P | 3rd Floor | |
Dining room | 8 x 12.10 P | 3rd Floor | |
Living room | 12.10 x 9.8 P | 3rd Floor | |
Primary bedroom | 12.10 x 10.6 P | 3rd Floor | |
Bedroom | 10.11 x 9.2 P | 3rd Floor | |
Bathroom | 8.2 x 9.3 P | 3rd Floor | |
Laundry room | 3 x 6 P | 3rd Floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Equipment available | Central vacuum cleaner system installation, Ventilation system |
Easy access | Elevator |
Proximity | Cegep, Park - green area, Elementary school, High school, Daycare centre |
Bathroom / Washroom | Seperate shower |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |