Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 12.0 x 11.0 P | Ground Floor | Wood |
| Kitchen | 13.0 x 15.0 P | Ground Floor | Ceramic tiles |
| Dining room | 7.0 x 11.0 P | Ground Floor | Wood |
| Primary bedroom | 11.0 x 12.0 P | Ground Floor | Wood |
| Bedroom | 11.0 x 11.0 P | Ground Floor | Wood |
| Bathroom | 10.0 x 11.0 P | Ground Floor | Ceramic tiles |
| Other | 17.0 x 28.0 P | 2nd Floor | Floating floor |
| Storage | 5.0 x 8.0 P | 2nd Floor | Floating floor |
| Storage | 9.0 x 8.0 P | 2nd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 29x39 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |