Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 14.4 x 8.8 P | 3rd Floor | |
Dining room | 14.4 x 10.7 P | 3rd Floor | |
Living room | 12.4 x 10.7 P | 3rd Floor | |
Primary bedroom | 12.5 x 11.5 P | 3rd Floor | |
Bedroom | 9.7 x 10.2 P | 3rd Floor | |
Bedroom | 10.5 x 9.7 P | 3rd Floor | |
Bathroom | 5.9 x 10.11 P | 3rd Floor | |
Laundry room | 3 x 6.2 P | 3rd Floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Equipment available | Central vacuum cleaner system installation, Ventilation system |
Easy access | Elevator |
Proximity | Cegep, Park - green area, Elementary school, High school, Daycare centre |
Bathroom / Washroom | Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |