1490 Rue Gagnon, Québec (La Haute-Saint-Charles), QC G3E1A2 $449,900
Frontage
Frontage
Hallway
Hallway
Living room
Living room
Staircase
Overall View
Kitchen
|
|
OPEN HOUSE
Sunday, 12 April, 2026 | 14:00 - 16:00
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 7.13x8.65 M |
| Lot Size | 545.4 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2445 / year |
| Municipal Taxes (2026) | $ 3589 / year |
| School taxes (2025) | $ 254 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 9.11 x 4.1 P | Ground Floor | Ceramic tiles |
| Hallway | 9.11 x 4.1 P | Ground Floor | Ceramic tiles |
| Living room | 11.5 x 8.7 P | Ground Floor | Wood |
| Living room | 11.5 x 8.7 P | Ground Floor | Wood |
| Kitchen | 11.5 x 10.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.5 x 10.1 P | Ground Floor | Ceramic tiles |
| Dining room | 11.7 x 9.11 P | Ground Floor | Wood |
| Dining room | 11.7 x 9.11 P | Ground Floor | Wood |
| Washroom | 7.9 x 5.3 P | Ground Floor | Ceramic tiles |
| Washroom | 7.9 x 5.3 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 16.8 x 10.7 P | 2nd Floor | Wood |
| Primary bedroom | 16.8 x 10.7 P | 2nd Floor | Wood |
| Bedroom | 11.3 x 9.10 P | 2nd Floor | Wood |
| Bedroom | 11.3 x 9.10 P | 2nd Floor | Wood |
| Bedroom | 10.1 x 8.11 P | 2nd Floor | Wood |
| Bedroom | 10.1 x 8.11 P | 2nd Floor | Wood |
| Bathroom | 10.2 x 5.10 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.2 x 5.10 P | 2nd Floor | Ceramic tiles |
| Family room | 26.0 x 17.11 P | Basement | Floating floor |
| Family room | 26.0 x 17.11 P | Basement | Floating floor |
| Bedroom | 9.7 x 8.11 P | Basement | Floating floor |
| Bedroom | 9.7 x 8.11 P | Basement | Floating floor |
| Storage | 9.6 x 4.6 P | Basement | Other |
| Storage | 9.6 x 4.6 P | Basement | Other |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
| Window type | Crank handle |
| Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Vinyl |
| Cupboard | Wood |
| Hearth stove | Wood burning stove |