Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.6 x 4.9 P | Ground Floor | Ceramic tiles |
Kitchen | 18.2 x 16.5 P | Ground Floor | Floating floor |
Kitchen | 19.5 x 10 P | Ground Floor | Floating floor |
Living room | 19.1 x 13.3 P | Ground Floor | Floating floor |
Dining room | 19.5 x 12.7 P | Ground Floor | Floating floor |
Washroom | 12.1 x 6.4 P | Ground Floor | Ceramic tiles |
Living room | 14.6 x 10 P | Ground Floor | Floating floor |
Primary bedroom | 16.2 x 13.5 P | 2nd Floor | Floating floor |
Primary bedroom | 17.1 x 3.2 P | Ground Floor | Floating floor |
Bedroom | 13.5 x 13.4 P | 2nd Floor | Floating floor |
Bedroom | 13.2 x 12.9 P | Ground Floor | Floating floor |
Bedroom | 13.4 x 13.2 P | 2nd Floor | Floating floor |
Bathroom | 13.4 x 9.7 P | Ground Floor | Ceramic tiles |
Bedroom | 13.6 x 11.7 P | 2nd Floor | Floating floor |
Bathroom | 13.4 x 9.7 P | 2nd Floor | Ceramic tiles |
Laundry room | 8.6 x 6.1 P | Ground Floor | Ceramic tiles |
Walk-in closet | 10.4 x 5.2 P | Ground Floor | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 11.52x16.03 M |
Lot Size | 2130.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2930 / year |
School taxes (2023) | $ 256 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Shallow well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Detached |
Siding | Pressed fibre |
Distinctive features | No neighbours in the back, Intergeneration |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Window type | Sliding, Crank handle, French window |
Roofing | Asphalt shingles |
Topography | Flat |
View | Mountain |
Zoning | Commercial, Residential |
Restrictions/Permissions | Short-term rentals allowed, Pets allowed |
Equipment available | Private balcony |