1681 Crois. de la Pente Douce, Mont-Joli, QC G5H0B7 $344,500
Frontage
Frontage
Living room
Dining room
Kitchen
Kitchen
Bedroom
Bathroom
Bedroom
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Split-level |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 388.7 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1520 / year |
| Municipal Taxes (2025) | $ 3297 / year |
| School taxes (2025) | $ 153 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6 x 5 P | Ground Floor | Ceramic tiles |
| Hallway | 6 x 5 P | Ground Floor | Ceramic tiles |
| Living room | 11 x 13 P | Ground Floor | Wood |
| Living room | 11 x 13 P | Ground Floor | Wood |
| Dining room | 11 x 10 P | Ground Floor | Wood |
| Dining room | 11 x 10 P | Ground Floor | Wood |
| Kitchen | 9 x 11 P | Ground Floor | Ceramic tiles |
| Kitchen | 9 x 11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12 x 12 P | Ground Floor | Wood |
| Primary bedroom | 12 x 12 P | Ground Floor | Wood |
| Bathroom | 7 x 11 P | Ground Floor | Ceramic tiles |
| Bathroom | 7 x 11 P | Ground Floor | Ceramic tiles |
| Family room | 10 x 14 P | Basement | Floating floor |
| Family room | 10 x 14 P | Basement | Floating floor |
| Bedroom | 10 x 12 P | Basement | Floating floor |
| Bedroom | 10 x 12 P | Basement | Floating floor |
| Bedroom | 7 x 11 P | Basement | Floating floor |
| Bedroom | 7 x 11 P | Basement | Floating floor |
| Bathroom | 7 x 11 P | Basement | Ceramic tiles |
| Bathroom | 7 x 11 P | Basement | Ceramic tiles |
| Storage | 4 x 6 P | Basement | Concrete |
| Storage | 4 x 6 P | Basement | Concrete |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Roofing | Asphalt shingles |
| Siding | Brick immitation |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Cupboard | Wood |