Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 16.4 x 11.7 P | 2nd Floor | |
| Bedroom | 11.0 x 8.7 P | 2nd Floor | |
| Bedroom | 10.0 x 9.0 P | 2nd Floor | |
| Bathroom | 9.7 x 9.0 P | 2nd Floor | |
| Kitchen | 11.4 x 7.11 P | Ground Floor | |
| Dining room | 11.10 x 11.0 P | Ground Floor | |
| Washroom | 6.7 x 4.11 P | Ground Floor | |
| Living room | 16.7 x 14.6 P | Ground Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 30.1x20.2 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Garage | Fitted |
| Parking | Garage, In carport |
| Equipment available | Partially furnished |
| Zoning | Residential |