Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.5 x 5.11 P | Ground Floor | Ceramic tiles |
Dining room | 11.2 x 14 P | Ground Floor | Flexible floor coverings |
Kitchen | 8.4 x 12 P | Ground Floor | Flexible floor coverings |
Living room | 13.2 x 14 P | Ground Floor | Wood |
Bathroom | 5.9 x 13.9 P | Ground Floor | Ceramic tiles |
Bedroom | 9.9 x 11.9 P | Ground Floor | Parquetry |
Primary bedroom | 9.10 x 13.8 P | Ground Floor | Parquetry |
Bedroom | 9.9 x 11.9 P | Ground Floor | Parquetry |
Washroom | 3.10 x 10.1 P | Ground Floor | Flexible floor coverings |
Family room | 13.3 x 33.8 P | Basement | Flexible floor coverings |
Storage | 10 x 19 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 52x36 P |
Lot Size | 15360 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1247 / year |
School taxes (2024) | $ 99 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Land / Yard lined with hedges |
Cupboard | Melamine |
Water supply | Municipality |
Windows | PVC |
Foundation | Concrete block |
Hearth stove | Wood burning stove |
Garage | Attached, Single width |
Siding | Vinyl |
Distinctive features | No neighbours in the back, Private street |
Proximity | Highway, Daycare centre |
Bathroom / Washroom | Whirlpool bath-tub |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor, Garage |
Sewage system | Sealed septic tank |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Agricultural, Residential |
Restrictions/Permissions | Pets allowed |