Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 11 x 13 P | Ground Floor | Floating floor |
Kitchen | 10.9 x 18.3 P | Ground Floor | Ceramic tiles |
Bedroom | 10.5 x 9.1 P | Ground Floor | Floating floor |
Bedroom | 9.6 x 10.5 P | Ground Floor | Floating floor |
Primary bedroom | 10.7 x 11.8 P | Ground Floor | Floating floor |
Bathroom | 8.6 x 7.5 P | Ground Floor | Ceramic tiles |
Family room | 21.6 x 22 P | Basement | Wood |
Bedroom | 13.2 x 10.3 P | Basement | Floating floor |
Washroom | 9.4 x 8.3 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 7.34x16 M |
Lot Size | 7500 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2940 / year |
School taxes (2024) | $ 285 / year |
CHARACTERISTICS | |
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |