Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Other | 5.97 x 3.36 M | RJ | Floating floor |
Kitchen | 3.66 x 2.91 M | Ground Floor | Floating floor |
Living room | 4.18 x 3.44 M | Ground Floor | Floating floor |
Dining room | 3.96 x 2.42 M | Ground Floor | Floating floor |
Bedroom | 3.51 x 3.30 M | Ground Floor | Floating floor |
Bathroom | 2.5 x 3.20 M | Ground Floor | Floating floor |
Primary bedroom | 3.50 x 3.66 M | Ground Floor | Floating floor |
Bedroom | 3.2 x 5.84 M | 2nd Floor | Floating floor |
Bedroom | 3.52 x 4.67 M | 2nd Floor | Floating floor |
Other | 5.97 x 3.36 M | RJ | Floating floor |
Bathroom | 1.69 x 1.92 M | RJ | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 8.06x11.13 M |
Lot Size | 969.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1749 / year |
School taxes (2023) | $ 110 / year |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Shallow well |
Heating energy | Electricity |
Foundation | Concrete block |
Hearth stove | Wood fireplace |
Siding | Vinyl |
Distinctive features | Waterfront, Non navigable, Private street, Intergeneration |
Bathroom / Washroom | Seperate shower |
Parking | Outdoor |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
Topography | Flat |
View | Water |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed |