Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9 x 9 P | Ground Floor | Ceramic tiles |
Living room | 16.9 x 11.4 P | Ground Floor | Wood |
Living room | 17.1 x 15 P | Ground Floor | Wood |
Kitchen | 16.1 x 13.3 P | Ground Floor | Wood |
Dining room | 12.1 x 13.3 P | Ground Floor | Wood |
Washroom | 5.1 x 4.6 P | Ground Floor | Ceramic tiles |
Hallway | 7.2 x 13.3 P | Ground Floor | Wood |
Laundry room | 8.5 x 10.6 P | Ground Floor | Ceramic tiles |
Solarium | 9.8 x 7 P | Ground Floor | |
Primary bedroom | 17.5 x 14.8 P | 2nd Floor | Wood |
Walk-in closet | 16 x 12.1 P | 2nd Floor | Ceramic tiles |
Bathroom | 23 x 8.11 P | 2nd Floor | Ceramic tiles |
Home office | 15.4 x 17.3 P | 2nd Floor | Wood |
Family room | 20.3 x 23 P | 2nd Floor | Wood |
Storage | 9.1 x 4.7 P | 2nd Floor | Wood |
Den | 19.3 x 10 P | 2nd Floor | Wood |
Bedroom | 15.8 x 13.6 P | Basement | Flexible floor coverings |
Bedroom | 15.7 x 11.1 P | Basement | Flexible floor coverings |
Walk-in closet | 15.5 x 5.3 P | Basement | Flexible floor coverings |
Bathroom | 10.9 x 9.4 P | Basement | Ceramic tiles |
Storage | 10 x 17 P | Basement |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 9.17x21.09 M |
Lot Size | 1178.8 MC |
EXPENSES | |
---|---|
Energy cost | $ 5870 / year |
Municipal Taxes (2024) | $ 5563 / year |
School taxes (2024) | $ 558 / year |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Landscaping | Land / Yard lined with hedges, Landscape |
Cupboard | Wood |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Electric garage door, Central heat pump, Private yard |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Attached, Heated, Double width or more |
Siding | Brick, Stucco |
Distinctive features | Wooded lot: hardwood trees |
Pool | Heated, Above-ground |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |