Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 11 x 10 P | Ground Floor | Floating floor |
| Kitchen | 11 x 13 P | Ground Floor | Ceramic tiles |
| Living room | 11 x 12 P | Ground Floor | Floating floor |
| Bathroom | 10 x 9 P | Ground Floor | Floating floor |
| Bedroom | 9 x 9 P | 2nd Floor | Floating floor |
| Bedroom | 11 x 11 P | 2nd Floor | Floating floor |
| Primary bedroom | 11 x 12 P | 2nd Floor | Ceramic tiles |
| Bedroom | 10 x 11 P | 2nd Floor | Ceramic tiles |
| Family room | 22 x 15 P | Basement | Ceramic tiles |
| Hallway | 6 x 5.11 P | Basement | Ceramic tiles |
| Storage | 8 x 7 P | Basement | Ceramic tiles |
| Cellar / Cold room | 5 x 6 P | Basement | Ceramic tiles |
| Bedroom | 10 x 10 P | Basement | Ceramic tiles |
| Bathroom | 10.11 x 5 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 4999 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2380 / year |
| School taxes (2026) | $ 158 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Roofing | Asphalt shingles |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |