Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.4 x 10.10 P | Ground Floor | Floating floor |
Hallway | 11.0 x 6.11 P | 2nd Floor | Floating floor |
Kitchen | 13.3 x 11.9 P | Ground Floor | Flexible floor coverings |
Kitchen | 10.2 x 12.1 P | 2nd Floor | Flexible floor coverings |
Bedroom | 9.2 x 10.9 P | Ground Floor | Wood |
Living room | 16.1 x 14.7 P | 2nd Floor | Floating floor |
Bedroom | 8.1 x 11.7 P | Ground Floor | Floating floor |
Bedroom | 10.5 x 8.5 P | 2nd Floor | Floating floor |
Bathroom | 3.10 x 6.9 P | Ground Floor | Ceramic tiles |
Bathroom | 12.5 x 7.10 P | 2nd Floor | Ceramic tiles |
Laundry room | 10.5 x 6.10 P | Ground Floor | Flexible floor coverings |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 9.83x8.92 M |
Lot Size | 428.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2928 / year |
School taxes (2024) | $ 169 / year |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt |
Roofing | Asphalt and gravel |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Park - green area, Public transport |
Siding | Brick |
Garage | Detached, Double width or more |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Basement | No basement |
Landscaping | Patio |
Foundation | Poured concrete |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Distinctive features | Street corner |
Rental appliances | Water heater |