Loading maps...
Loading street view...
| EXCLUDED | |
|---|---|
| tout le biens personnels | |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 12 x 17.6 P | Ground Floor | Flexible floor coverings |
| Kitchen | 16.6 x 12 P | Ground Floor | Floating floor |
| Bedroom | 11.2 x 11.9 P | Ground Floor | Flexible floor coverings |
| Bedroom | 11.9 x 10.8 P | Ground Floor | Flexible floor coverings |
| Bedroom | 11.9 x 9.6 P | Ground Floor | Flexible floor coverings |
| Bathroom | 11.9 x 3.6 P | Ground Floor | Floating floor |
| 30 x 40 P | Basement | ||
| Workshop | 17 x 30 P | Basement 2 | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 40x30 P |
| Lot Size | 43298.9 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2348 / year |
| School taxes (2026) | $ 119 / year |
| CHARACTERISTICS | |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Cegep, Elementary school, Hospital |
| Heating energy | Electricity |
| Parking | In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Siding | Stone |
| Basement | Unfinished |
| Cupboard | Wood |