Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.5 x 6.1 P | Ground Floor | Ceramic tiles |
Hallway | 5.5 x 6.1 P | Ground Floor | Ceramic tiles |
Living room | 12.5 x 13.1 P | Ground Floor | Wood |
Living room | 12.5 x 13.1 P | Ground Floor | Wood |
Dining room | 10.1 x 11.7 P | Ground Floor | Wood |
Dining room | 10.1 x 11.7 P | Ground Floor | Wood |
Kitchen | 9.4 x 6.5 P | Ground Floor | Ceramic tiles |
Kitchen | 9.4 x 6.5 P | Ground Floor | Ceramic tiles |
Dinette | 9.0 x 8.5 P | Ground Floor | Wood |
Dinette | 9.0 x 8.5 P | Ground Floor | Wood |
Washroom | 5.9 x 4.5 P | Ground Floor | Ceramic tiles |
Washroom | 5.9 x 4.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.11 x 12.0 P | 2nd Floor | Wood |
Primary bedroom | 12.11 x 12.0 P | 2nd Floor | Wood |
Bedroom | 8.10 x 10.5 P | 2nd Floor | Wood |
Bedroom | 8.10 x 10.5 P | 2nd Floor | Wood |
Bedroom | 8.10 x 10.5 P | 2nd Floor | Wood |
Bedroom | 8.10 x 10.5 P | 2nd Floor | Wood |
Bathroom | 8.8 x 7.10 P | 2nd Floor | Ceramic tiles |
Bathroom | 8.8 x 7.10 P | 2nd Floor | Ceramic tiles |
Family room | 14.6 x 12.11 P | Basement | Floating floor |
Family room | 14.6 x 12.11 P | Basement | Floating floor |
Other | 6.2 x 19.0 P | Basement | Concrete |
Other | 6.2 x 19.0 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 34x20 P |
Lot Size | 3635 PC |
EXPENSES | |
---|---|
Common expenses/Rental | $ 2100 / year |
Municipal Taxes (2024) | $ 3079 / year |
School taxes (2024) | $ 362 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Patio |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Central heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Other |
Garage | Heated, Fitted, Single width |
Siding | Brick, Vinyl, Concrete stone |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Réseau Express Métropolitain (REM), Snowmobile trail, ATV trail |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Cupboard | Thermoplastic |
Driveway | Asphalt |