Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.0 x 11.5 P | Ground Floor | Linoleum |
| Living room | 12.5 x 13.5 P | Ground Floor | Wood |
| Dining room | 16.5 x 10.5 P | Ground Floor | Wood |
| Kitchen | 8.5 x 13.0 P | Ground Floor | Wood |
| Bathroom | 14.5 x 7.0 P | Ground Floor | Wood |
| Primary bedroom | 19.5 x 19.7 P | 2nd Floor | Wood |
| Bathroom | 8.7 x 6.0 P | 2nd Floor | Wood |
| Bedroom | 13.5 x 9.0 P | 2nd Floor | Wood |
| Bedroom | 13.5 x 9.0 P | 2nd Floor | Wood |
| Laundry room | 8.0 x 9.0 P | Basement | Concrete |
| Other | 21.0 x 17.0 P | Basement | Other |
| Other | 19.5 x 23.5 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 9.81x9.42 M |
| Lot Size | 942.1 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3800 / year |
| Municipal Taxes (2025) | $ 2608 / year |
| School taxes (2025) | $ 131 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Partially finished |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Garage | Attached, Detached, Heated |
| Driveway | Concrete |
| Window type | Crank handle, Sliding |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |