Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.0 x 4.7 P | Ground Floor | Ceramic tiles |
Kitchen | 13.10 x 11.0 P | Ground Floor | Floating floor |
Dinette | 13.10 x 7.8 P | Ground Floor | Floating floor |
Living room | 13.10 x 10.2 P | Ground Floor | Floating floor |
Bedroom | 13.10 x 10.2 P | Ground Floor | Floating floor |
Bathroom | 8.8 x 5.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.10 x 10.0 P | Ground Floor | Floating floor |
Bathroom | 7.6 x 5.2 P | Ground Floor | Floating floor |
Bedroom | 13.10 x 10.4 P | 2nd Floor | Floating floor |
Bathroom | 10.0 x 5.2 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.0 x 10.0 P | 2nd Floor | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 36x29 P |
Lot Size | 35669 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5137 / year |
School taxes (2024) | $ 2024 / year |
CHARACTERISTICS | |
---|---|
Proximity | Alpine skiing, Cross-country skiing, Golf, Park - green area, Snowmobile trail |
Water supply | Artesian well, Other |
Driveway | Double width or more, Not Paved |
Pool | Inground |
View | Mountain |
Parking | Outdoor |
Sewage system | Septic tank |