2089 Rue Beauregard, Marieville, QC J3M1E7 $969,900
Frontage
Hallway
Hallway
Living room
Living room
Living room
Living room
Dining room
Dining room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 10.91x20.22 M |
| Lot Size | 643.9 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4548 / year |
| School taxes (2026) | $ 451 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 20.5 x 7.7 P | Ground Floor | Ceramic tiles |
| Hallway | 20.5 x 7.7 P | Ground Floor | Ceramic tiles |
| Living room | 12.0 x 16.8 P | Ground Floor | Wood |
| Living room | 12.0 x 16.8 P | Ground Floor | Wood |
| Dining room | 15.0 x 9.6 P | Ground Floor | Wood |
| Dining room | 15.0 x 9.6 P | Ground Floor | Wood |
| Kitchen | 15.6 x 11.6 P | Ground Floor | Wood |
| Kitchen | 15.6 x 11.6 P | Ground Floor | Wood |
| Other | 6.4 x 5.2 P | Ground Floor | Wood |
| Other | 6.4 x 5.2 P | Ground Floor | Wood |
| Bathroom | 11.9 x 8.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 11.9 x 8.0 P | Ground Floor | Ceramic tiles |
| Laundry room | 7.7 x 5.2 P | Ground Floor | Wood |
| Laundry room | 7.7 x 5.2 P | Ground Floor | Wood |
| Primary bedroom | 12.6 x 12.2 P | Ground Floor | Wood |
| Primary bedroom | 12.6 x 12.2 P | Ground Floor | Wood |
| Walk-in closet | 4.10 x 8.6 P | Ground Floor | Wood |
| Walk-in closet | 4.10 x 8.6 P | Ground Floor | Wood |
| Bedroom | 11.0 x 9.8 P | Ground Floor | Wood |
| Bedroom | 11.0 x 9.8 P | Ground Floor | Wood |
| Bedroom | 11.10 x 9.7 P | Ground Floor | Wood |
| Bedroom | 11.10 x 9.7 P | Ground Floor | Wood |
| Family room | 21.5 x 28.2 P | Basement | Floating floor |
| Family room | 21.5 x 28.2 P | Basement | Floating floor |
| Bedroom | 9.4 x 10.0 P | Basement | Floating floor |
| Bedroom | 9.4 x 10.0 P | Basement | Floating floor |
| Bedroom | 11.2 x 9.3 P | Basement | Floating floor |
| Bedroom | 11.2 x 9.3 P | Basement | Floating floor |
| Bathroom | 11.0 x 9.0 P | Basement | Ceramic tiles |
| Bathroom | 11.0 x 9.0 P | Basement | Ceramic tiles |
| Workshop | 10.0 x 5.3 P | Basement | Floating floor |
| Workshop | 10.0 x 5.3 P | Basement | Floating floor |
| Bedroom | 6.9 x 19.9 P | Basement | Floating floor |
| Bedroom | 6.9 x 19.9 P | Basement | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation, Electric baseboard units |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Proximity | ATV trail, Bicycle path, Daycare centre, Elementary school, High school, Public transport, Snowmobile trail |
| Equipment available | Central heat pump, Central vacuum cleaner system installation, Electric garage door, Private yard, Ventilation system |
| Basement foundation | Concrete slab on the ground |
| Window type | Crank handle, Sliding |
| Heating energy | Electricity |
| Available services | Fire detector |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Siding | Other, Steel, Stone |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |