Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 13.10 x 6.8 P | Ground Floor | Wood |
Hallway | 4.4 x 4 P | Ground Floor | |
Living room | 16.6 x 14.5 P | Ground Floor | Wood |
Hallway | 4.4 x 4 P | Ground Floor | |
Dining room | 11.5 x 12.7 P | Ground Floor | Wood |
Living room | 10.6 x 13.4 P | Ground Floor | |
Washroom | 6.8 x 5 P | Ground Floor | Wood |
Kitchen | 8.1 x 7.11 P | Ground Floor | |
Kitchen | 16.4 x 13.5 P | Ground Floor | Wood |
Dining room | 11 x 6.11 P | Ground Floor | |
Walk-in closet | 10.1 x 10.11 P | Ground Floor | Wood |
Bathroom | 7.5 x 5 P | Ground Floor | |
Bedroom | 10 x 13 P | Ground Floor | |
Home office | 19.3 x 20.3 P | 2nd Floor | Wood |
Primary bedroom | 12 x 11.9 P | 2nd Floor | Wood |
Bathroom | 11 x 6.5 P | 2nd Floor | Wood |
Other | 8.3 x 14 P | 2nd Floor | Ceramic tiles |
Walk-in closet | 6.10 x 10.7 P | 2nd Floor | Wood |
Walk-in closet | 6.10 x 6.6 P | 2nd Floor | Wood |
Bedroom | 12.7 x 11.1 P | Basement | Carpet |
Bedroom | 10.7 x 12.11 P | Basement | Carpet |
Washroom | 6.1 x 4 P | Basement | Wood |
Bathroom | 3 x 4.10 P | Basement | Ceramic tiles |
Storage | 9.7 x 9.10 P | Basement | Carpet |
Living room | 19.2 x 14 P | Basement | Wood |
Family room | 20.5 x 14.2 P | Basement | Wood |
Bedroom | 11.10 x 10.10 P | Basement | Carpet |
Washroom | 3 x 5.11 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 11.5x23.5 M |
Lot Size | 3073.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5991 / year |
School taxes (2024) | $ 562 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape |
Water supply | Artesian well |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Central heat pump |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Attached, Heated, Double width or more |
Siding | Wood |
Distinctive features | Wooded lot: hardwood trees |
Pool | Inground |
Proximity | Highway, Golf, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Window type | Crank handle, French window |
Roofing | Asphalt shingles |
Topography | Sloped |
View | Mountain, Panoramic |
Zoning | Residential |
Driveway | Asphalt |